26 Fear
- Yesterday
- 37
- Last week
- 48
- 30 days ago
- 65
The whole market is worth $2.70T, down 1.86% today. 9 of the top 45 coins are rising and 36 are falling. Each circle in the sketch is a coin, drawn to the size of its market cap.
Each tile is a coin. Bigger tiles are bigger markets; the colour is the change over 24 hours.
26 Fear
Bitcoin holds 57.1% of the $2.70T market.
Loading…
$282.34B is parked in stablecoins
First visit, so this shows the 24-hour move. Come back and this panel shows what changed while you were away.
| # | Asset | Price | 1h | 24h | 7d | Market cap | 24h volume | Health | 7 days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $76,953.00 | 0.09% | 1.84% | 3.86% | $1.55T | $25.42B | Strong 78 | |||
| 2 | $2,252.42 | 0.06% | 1.73% | 2.94% | $275.21B | $10.57B | Strong 81 | |||
| 3 | $0.9987 | 0.00% | 0.03% | 0.01% | $178.89B | $44.63B | Strong 92 | |||
| 4 | $696.57 | 0.17% | 2.30% | 6.17% | $91.61B | $871.12M | Fair 66 | |||
| 5 | $1.25 | 0.01% | 0.51% | 4.47% | $79.11B | $1.37B | Fair 68 | |||
| 6 | $0.9993 | 0.00% | 0.03% | 0.00% | $70.99B | $13.83B | Strong 94 | |||
| 7 | $92.10 | 0.07% | 3.07% | 8.38% | $54.36B | $2.63B | Fair 74 | |||
| 8 | $0.3200 | 0.07% | 2.14% | 2.73% | $30.41B | $494.78M | Strong 75 | |||
| 9 | $1.03 | 0.00% | 0.00% | 0.36% | $26.85B | $21.95M | Fair 70 | |||
| 10 | $83.75 | 0.32% | 4.66% | 6.90% | $20.05B | $1.20B | Fair 70 | |||
| 11 | $1,139.51 | 0.55% | 9.23% | 7.42% | $19.39B | $864.67M | Fair 64 | |||
| 12 | $0.0741 | 0.09% | 2.11% | 4.50% | $11.60B | $380.66M | Fair 69 | |||
| 13 | $606.00 | 0.10% | 0.27% | 0.21% | $11.41B | $142.12M | Strong 76 | |||
| 14 | $0.9999 | 0.00% | 0.02% | 0.00% | $9.59B | $186.45M | Strong 82 | |||
| 15 | $73.94 | 0.10% | 1.80% | 3.88% | $8.78B | $103.42M | Fair 64 | |||
| 16 | $9.31 | 0.88% | 0.94% | 3.07% | $8.57B | $171,562 | Fair 61 | |||
| 17 | $11.07 | 0.23% | 2.52% | 2.40% | $8.49B | $320.93M | Fair 67 | |||
| 18 | $0.1889 | 0.02% | 2.43% | 8.10% | $7.10B | $194.79M | Fair 62 | |||
| 19 | $0.1619 | 0.28% | 4.26% | 4.41% | $5.72B | $106.67M | Fair 58 | |||
| 20 | $275.38 | 0.02% | 2.85% | 1.82% | $5.54B | $124.89M | Fair 63 |
Market data is delayed: the last successful update was 2 hours ago.
View all markets 1,342Prices, rankings, heatmaps and sentiment for every coin.
Exchanges, DEXs, DeFi protocols and wallets, compared.
Gas, blocks, wallets, NFTs and the miners behind them.
Converters, calculators, AI and your own portfolio.
News through the day, guides, events and a plain-English dictionary.
CryptoWave shows the whole crypto market on one page and then lets you go as deep as you like. The moving orbs at the top are the 45 largest coins: each orb’s size is its market value, and its colour shows whether it rose or fell in the last 24 hours. Drag to turn the view and click any orb to open that coin.
Below it, the market map shows every major coin as a tile sized by value, so you can see in one picture whether the market is broadly up or down. The mood panels add the Fear & Greed Index, Bitcoin’s share of the market, current network fees and how much money sits in stablecoins.
Further down you will find the day’s biggest movers, a table of the top coins with their CryptoWave Health score, a box to look up any wallet, transaction or block, a quick converter and the latest news.