Skip to content
Live market desk

Crypto,
in full color.

Live prices, market structure, on-chain discovery and research tools — one vivid desk for clearer digital-asset decisions. No noise, no guesswork.

Total market cap $2,941,869,237,564 Across every tracked market
24h market volume $158,256,781,092 Rolling twenty-four hour flow
Active assets 2698 Coins and tokens on the desk
Bitcoin dominance 58.89% Share of total market value
Top mover · leadersXRP iconXRP$1.56 · XRP +10.67% Sharpest pullback · leadersZcash iconZcash$1,467.35 · ZEC -2.93%
The board

Every asset, ranked

Live price, size and momentum for the leading markets.

View all markets
#AssetPriceMarket cap24h volume24h
1 Bitcoin icon BitcoinBTC $86,575.00 $1,739,306,976,953 $60,030,174,917 6.56%
2 Ethereum icon EthereumETH $2,774.10 $338,664,873,392 $27,253,132,350 4.93%
3 Tether icon TetherUSDT $0.9998 $183,351,328,535 $104,174,803,264 0.01%
4 Binance Coin icon Binance CoinBNB $805.25 $107,255,218,788 $1,919,846,481 4.62%
5 XRP icon XRPXRP $1.56 $98,134,406,454 $5,975,271,330 10.67%
6 Bitcoin SV icon Bitcoin SVBSV $184.81 $3,410,564,909 $1,953,389,208 8.45%
6 USD Coin icon USD CoinUSDC $0.9999 $74,692,730,933 $28,031,972,706 0.02%
7 Solana icon SolanaSOL $119.33 $70,114,685,082 $6,813,900,614 8.03%
8 TRON icon TRONTRX $0.3442 $32,689,156,158 $459,553,976 0.39%
9 Zcash icon ZcashZEC $1,467.35 $24,845,953,402 $1,306,350,810 -2.93%

Prices stream continuously

Gainers   Losers
Market trend

Price history

Market screenerFilter assets by momentum, volume and market structure.Screen now Market heatmapRead breadth and rotation across the whole board.View heatmap Compare assetsPut key metrics side by side before you decide.Compare
From the newsroom

Latest crypto news

All headlines
Explore on-chain markets

Find your next DEX

Discover decentralized exchanges by chain, trading model and liquidity experience.

Make your watchlist work for you.

Save favorites, build a blockfolio and follow the assets you actually care about — free with an account.