See where
capital flows.
Compare protocol TVL, discover screened yield opportunities, and follow stablecoin supply across leading networks. The dashboard is an information layer; always verify the protocol and risk before depositing.
Largest DeFi protocols
Ranked by current protocol TVL. Use the change column as context, not as a signal.
| Protocol | Category | Chains | TVL | 24h |
|---|---|---|---|---|
| Liquid Staking | 5 | $26.95B | -1.11% | |
| Lending | 21 | $18.70B | -0.83% | |
| Staking Pool | 1 | $14.41B | -0.70% | |
| Lending | 45 | $11.03B | +0.07% | |
| Liquid Staking | 2 | $10.26B | -1.10% | |
| Bridge | 1 | $10.04B | -0.50% | |
| Bridge | 5 | $8.67B | -0.56% | |
| Bridge | 91 | $7.88B | +2.74% | |
| Bridge | 2 | $7.45B | +1.36% | |
| Restaking | 1 | $7.23B | -0.86% | |
| Bridge | 1 | $5.88B | -0.42% | |
| Lending | 2 | $5.81B | -0.59% |
Stablecoin leaders
Circulating supply and one-day change for the largest tracked stablecoins.
| Asset | Supply | 24h |
|---|---|---|
| TetherUSDT · 130 chains | $183.42B | -0.05% |
| USD CoinUSDC · 157 chains | $75.86B | +0.17% |
| Sky DollarUSDS · 7 chains | $6.47B | -0.01% |
| Ethena USDeUSDe · 31 chains | $4.89B | -0.51% |
| DaiDAI · 49 chains | $4.81B | +0.45% |
| World Liberty Financial USDUSD1 · 8 chains | $4.39B | -0.02% |
| Global DollarUSDG · 6 chains | $3.20B | +0.02% |
| PayPal USDPYUSD · 19 chains | $2.84B | +0.92% |
Yield watchlist
Reported APY opportunities with at least $1M in pool TVL. High APY can mean high risk, incentives, or impermanent loss.
| Pool | Network | TVL | APY | Risk flags |
|---|---|---|---|---|
| orca-dexSOL-USELESS | Solana | $1.14M | 726.10% | Variable IL: yes |
| aerodrome-slipstreamUSDC-LAPTOP | Base | $1.11M | 720.62% | Variable IL: yes |
| lagoon1212.ALPHA | Ethereum | $1.06M | 698.32% | Variable IL: no |
| orca-dexSOL-STONK | Solana | $2.59M | 575.08% | Variable IL: yes |
| raydium-ammSTONK-USDC | Solana | $1.56M | 574.22% | Variable IL: yes |
| raydium-ammSPYX-STONK | Solana | $5.40M | 525.67% | Variable IL: yes |
| raydium-ammSPCXX-USDC | Solana | $2.77M | 420.94% | Variable IL: yes |
| aerodrome-slipstreamCBBTC-ZEN | Base | $1.62M | 395.86% | Variable IL: yes |
| aerodrome-slipstreamUSDC-CBBTC | Base | $7.35M | 376.08% | Variable IL: yes |
| pharaoh-v3WAVAX-USDC | Avalanche | $3.27M | 374.58% | Variable IL: yes |
| uniswap-v3WTAO-WETH | Ethereum | $2.49M | 365.04% | Variable IL: yes |
| growihfUSDC | Hyperliquid L1 | $12.02M | 352.64% | Stablecoin IL: no |
Explore on CryptoWave
Move from a snapshot to the market tools that help you investigate an asset or venue.
DeFi assets in the CryptoWave market
The local market catalog remains available alongside the on-chain snapshot.
| Asset | Price | Market cap | 24h |
|---|---|---|---|
EthereumETH | $2,751.270000 | $335.85B | +0.16% |
TetherUSDT | $0.999853 | $183.45B | +0.01% |
Binance CoinBNB | $788.240000 | $104.97B | -0.09% |
USD CoinUSDC | $0.999891 | $75.27B | +0.01% |
SolanaSOL | $118.150000 | $69.41B | +0.60% |
TRONTRX | $0.343436 | $32.61B | -1.22% |
ChainlinkLINK | $12.970000 | $9.70B | -0.42% |
StableUSDUSDS | $0.999755 | $9.60B | -0.02% |
UNI COINUNI | $10.560000 | $6.55B | +15.01% |
CompoundCOMP | $192.172413 | $492.21M | -1.10% |
DaiDAI | $0.999850 | $4.59B | -0.01% |
MakerMKR | $467.663362 | $470.27M | -1.38% |
OntologyONT | $0.606911 | $422.86M | -0.12% |
Basic Attention TokenBAT | $0.255959 | $377.73M | +0.80% |
Kyber NetworkKNC | $1.664359 | $302.82M | -3.33% |
Crypto.com CoinCRO | $0.066898 | $3.33B | +1.31% |
0xZRX | $0.398330 | $278.02M | +1.31% |
AaveLEND | $0.200263 | $260.34M | +14.68% |
OMG NetworkOMG | $1.527299 | $214.20M | +0.49% |
AugurREP | $19.302165 | $212.32M | +0.84% |
Synthetix Network TokenSNX | $2.428704 | $210.75M | -2.76% |
Money TokenMNT | $0.676769 | $2.23B | +5.66% |
Polkadot [IOU]DOT | $1.200000 | $2.04B | -0.42% |
ARbitARB | $0.243804 | $1.65B | +9.55% |
WavesWAVES | $1.158854 | $118.67M | +0.82% |
BancorBNT | $1.567760 | $108.41M | +3.30% |
LoopringLRC | $0.097836 | $107.40M | -6.10% |
KuCoin SharesKCS | $7.410000 | $1.02B | +0.39% |
AlgorandALGO | $0.111243 | $1.01B | -0.08% |
JupiterJUP | $0.297937 | $989.00M | +1.09% |
TVL, pool liquidity, prices, supply, APYs, incentives, and protocol status can change quickly. CryptoWave displays third-party market data for research and does not custody funds, audit protocols, or provide financial advice.






















![Polkadot [IOU] icon](dot_.png)






