See where
capital flows.
Compare protocol TVL, discover screened yield opportunities, and follow stablecoin supply across leading networks. The dashboard is an information layer; always verify the protocol and risk before depositing.
Largest DeFi protocols
Ranked by current protocol TVL. Use the change column as context, not as a signal.
| Protocol | Category | Chains | TVL | 24h |
|---|---|---|---|---|
| Liquid Staking | 5 | $26.87B | -1.12% | |
| Lending | 21 | $18.67B | -1.07% | |
| Staking Pool | 1 | $14.37B | -1.24% | |
| Lending | 45 | $11.02B | -0.09% | |
| Liquid Staking | 2 | $10.23B | -1.13% | |
| Bridge | 1 | $10.04B | -0.49% | |
| Bridge | 5 | $8.67B | -0.71% | |
| Bridge | 91 | $7.85B | +2.56% | |
| Bridge | 2 | $7.42B | +1.04% | |
| Restaking | 1 | $7.22B | -1.08% | |
| Bridge | 1 | $5.88B | -0.49% | |
| Lending | 2 | $5.80B | -0.85% |
Stablecoin leaders
Circulating supply and one-day change for the largest tracked stablecoins.
| Asset | Supply | 24h |
|---|---|---|
| TetherUSDT · 130 chains | $183.53B | +0.10% |
| USD CoinUSDC · 157 chains | $75.71B | +1.70% |
| Sky DollarUSDS · 7 chains | $6.52B | -0.27% |
| Ethena USDeUSDe · 31 chains | $4.90B | +0.41% |
| DaiDAI · 49 chains | $4.81B | +0.22% |
| World Liberty Financial USDUSD1 · 8 chains | $4.39B | +0.43% |
| Global DollarUSDG · 6 chains | $3.20B | +0.29% |
| PayPal USDPYUSD · 19 chains | $2.80B | +0.76% |
Yield watchlist
Reported APY opportunities with at least $1M in pool TVL. High APY can mean high risk, incentives, or impermanent loss.
| Pool | Network | TVL | APY | Risk flags |
|---|---|---|---|---|
| orca-dexSOL-USELESS | Solana | $1.13M | 739.65% | Variable IL: yes |
| lagoon1212.ALPHA | Ethereum | $1.06M | 698.32% | Variable IL: no |
| aerodrome-slipstreamUSDC-LAPTOP | Base | $1.11M | 601.51% | Variable IL: yes |
| orca-dexSOL-STONK | Solana | $2.49M | 586.55% | Variable IL: yes |
| raydium-ammSPYX-STONK | Solana | $5.38M | 541.49% | Variable IL: yes |
| raydium-ammSTONK-USDC | Solana | $1.55M | 533.76% | Variable IL: yes |
| raydium-ammSPCXX-USDC | Solana | $2.78M | 483.98% | Variable IL: yes |
| aerodrome-slipstreamWETH-DRV | Base | $2.34M | 448.11% | Variable IL: yes |
| uniswap-v3WTAO-WETH | Ethereum | $2.50M | 380.07% | Variable IL: yes |
| aerodrome-slipstreamWETH-SERV | Base | $1.01M | 372.38% | Variable IL: yes |
| orca-dexPUMP-USDC | Solana | $1.03M | 350.81% | Variable IL: yes |
| pharaoh-v3WAVAX-USDC | Avalanche | $3.27M | 325.12% | Variable IL: yes |
Explore on CryptoWave
Move from a snapshot to the market tools that help you investigate an asset or venue.
DeFi assets in the CryptoWave market
The local market catalog remains available alongside the on-chain snapshot.
| Asset | Price | Market cap | 24h |
|---|---|---|---|
EthereumETH | $2,754.820000 | $336.25B | -0.55% |
TetherUSDT | $0.999867 | $183.36B | +0.01% |
Binance CoinBNB | $788.910000 | $105.05B | -1.15% |
USD CoinUSDC | $0.999889 | $75.28B | +0.00% |
SolanaSOL | $118.460000 | $69.60B | -0.05% |
TRONTRX | $0.342070 | $32.49B | -0.65% |
ChainlinkLINK | $13.030000 | $9.75B | -0.44% |
StableUSDUSDS | $0.999785 | $9.59B | -0.01% |
UNI COINUNI | $10.210000 | $6.34B | +14.04% |
CompoundCOMP | $192.172413 | $492.21M | -1.10% |
DaiDAI | $0.999789 | $4.61B | -0.01% |
MakerMKR | $467.663362 | $470.27M | -1.38% |
OntologyONT | $0.606911 | $422.86M | -0.12% |
Basic Attention TokenBAT | $0.255959 | $377.73M | +0.80% |
Kyber NetworkKNC | $1.664359 | $302.82M | -3.33% |
Crypto.com CoinCRO | $0.066781 | $3.32B | +1.48% |
0xZRX | $0.398330 | $278.02M | +1.31% |
AaveLEND | $0.200263 | $260.34M | +14.68% |
OMG NetworkOMG | $1.527299 | $214.20M | +0.49% |
AugurREP | $19.302165 | $212.32M | +0.84% |
Synthetix Network TokenSNX | $2.428704 | $210.75M | -2.76% |
Money TokenMNT | $0.669021 | $2.21B | +2.76% |
Polkadot [IOU]DOT | $1.220000 | $2.08B | +1.28% |
ARbitARB | $0.233847 | $1.59B | +3.11% |
WavesWAVES | $1.158854 | $118.67M | +0.82% |
BancorBNT | $1.567760 | $108.41M | +3.30% |
LoopringLRC | $0.097836 | $107.40M | -6.10% |
KuCoin SharesKCS | $7.420000 | $1.02B | -0.34% |
AlgorandALGO | $0.112130 | $1.01B | -0.16% |
JupiterJUP | $0.301536 | $1.00B | +1.55% |
TVL, pool liquidity, prices, supply, APYs, incentives, and protocol status can change quickly. CryptoWave displays third-party market data for research and does not custody funds, audit protocols, or provide financial advice.






















![Polkadot [IOU] icon](dot_.png)






