See where
capital flows.
Compare protocol TVL, discover screened yield opportunities, and follow stablecoin supply across leading networks. The dashboard is an information layer; always verify the protocol and risk before depositing.
Largest DeFi protocols
Ranked by current protocol TVL. Use the change column as context, not as a signal.
| Protocol | Category | Chains | TVL | 24h |
|---|---|---|---|---|
| Liquid Staking | 5 | $26.87B | -1.12% | |
| Lending | 21 | $18.67B | -1.07% | |
| Staking Pool | 1 | $14.37B | -1.24% | |
| Lending | 45 | $11.02B | -0.09% | |
| Liquid Staking | 2 | $10.23B | -1.13% | |
| Bridge | 1 | $10.04B | -0.49% | |
| Bridge | 5 | $8.67B | -0.71% | |
| Bridge | 91 | $7.85B | +2.56% | |
| Bridge | 2 | $7.42B | +1.04% | |
| Restaking | 1 | $7.20B | -1.17% | |
| Bridge | 1 | $5.88B | -0.49% | |
| Lending | 2 | $5.80B | -0.85% |
Stablecoin leaders
Circulating supply and one-day change for the largest tracked stablecoins.
| Asset | Supply | 24h |
|---|---|---|
| TetherUSDT · 130 chains | $183.52B | +0.10% |
| USD CoinUSDC · 157 chains | $75.42B | +1.31% |
| Sky DollarUSDS · 7 chains | $6.52B | -0.26% |
| Ethena USDeUSDe · 31 chains | $4.90B | +0.41% |
| DaiDAI · 49 chains | $4.81B | +0.23% |
| World Liberty Financial USDUSD1 · 8 chains | $4.39B | +0.43% |
| Global DollarUSDG · 6 chains | $3.20B | +0.29% |
| PayPal USDPYUSD · 19 chains | $2.84B | +2.12% |
Yield watchlist
Reported APY opportunities with at least $1M in pool TVL. High APY can mean high risk, incentives, or impermanent loss.
| Pool | Network | TVL | APY | Risk flags |
|---|---|---|---|---|
| aerodrome-slipstreamUSDC-GOOGLC | Base | $1.43M | 760.50% | Variable IL: yes |
| aerodrome-slipstreamUSDC-LAPTOP | Base | $1.09M | 750.08% | Variable IL: yes |
| orca-dexSOL-USELESS | Solana | $1.13M | 742.51% | Variable IL: yes |
| lagoon1212.ALPHA | Ethereum | $1.06M | 698.32% | Variable IL: no |
| orca-dexSOL-STONK | Solana | $2.50M | 603.32% | Variable IL: yes |
| raydium-ammSTONK-USDC | Solana | $1.52M | 585.09% | Variable IL: yes |
| raydium-ammSPYX-STONK | Solana | $5.31M | 543.09% | Variable IL: yes |
| aerodrome-slipstreamUSDC-METAC | Base | $2.06M | 471.96% | Variable IL: yes |
| raydium-ammSPCXX-USDC | Solana | $2.77M | 434.92% | Variable IL: yes |
| aerodrome-slipstreamUSDC-CBBTC | Base | $7.33M | 385.23% | Variable IL: yes |
| pharaoh-v3WAVAX-USDC | Avalanche | $3.28M | 378.10% | Variable IL: yes |
| uniswap-v3WTAO-WETH | Ethereum | $2.51M | 373.88% | Variable IL: yes |
Explore on CryptoWave
Move from a snapshot to the market tools that help you investigate an asset or venue.
DeFi assets in the CryptoWave market
The local market catalog remains available alongside the on-chain snapshot.
| Asset | Price | Market cap | 24h |
|---|---|---|---|
EthereumETH | $2,759.520000 | $336.96B | -0.57% |
TetherUSDT | $0.999869 | $183.44B | +0.01% |
Binance CoinBNB | $791.610000 | $105.44B | -1.03% |
USD CoinUSDC | $0.999900 | $75.28B | +0.00% |
SolanaSOL | $118.900000 | $69.90B | -0.24% |
TRONTRX | $0.342269 | $32.51B | -0.96% |
ChainlinkLINK | $13.080000 | $9.79B | -0.85% |
StableUSDUSDS | $0.999827 | $9.59B | -0.02% |
UNI COINUNI | $10.430000 | $6.46B | +12.15% |
CompoundCOMP | $192.172413 | $492.21M | -1.10% |
DaiDAI | $0.999960 | $4.61B | +0.00% |
MakerMKR | $467.663362 | $470.27M | -1.38% |
OntologyONT | $0.606911 | $422.86M | -0.12% |
Basic Attention TokenBAT | $0.255959 | $377.73M | +0.80% |
Kyber NetworkKNC | $1.664359 | $302.82M | -3.33% |
Crypto.com CoinCRO | $0.067139 | $3.34B | +2.19% |
0xZRX | $0.398330 | $278.02M | +1.31% |
AaveLEND | $0.200263 | $260.34M | +14.68% |
OMG NetworkOMG | $1.527299 | $214.20M | +0.49% |
AugurREP | $19.302165 | $212.32M | +0.84% |
Synthetix Network TokenSNX | $2.428704 | $210.75M | -2.76% |
Money TokenMNT | $0.670864 | $2.21B | +2.27% |
Polkadot [IOU]DOT | $1.220000 | $2.07B | +0.49% |
ARbitARB | $0.242006 | $1.64B | +6.57% |
WavesWAVES | $1.158854 | $118.67M | +0.82% |
BancorBNT | $1.567760 | $108.41M | +3.30% |
LoopringLRC | $0.097836 | $107.40M | -6.10% |
KuCoin SharesKCS | $7.410000 | $1.02B | -0.47% |
AlgorandALGO | $0.112106 | $1.01B | +0.21% |
JupiterJUP | $0.301874 | $1.00B | +0.04% |
TVL, pool liquidity, prices, supply, APYs, incentives, and protocol status can change quickly. CryptoWave displays third-party market data for research and does not custody funds, audit protocols, or provide financial advice.






















![Polkadot [IOU] icon](dot_.png)






