ON-CHAIN LIQUIDITY · POOLS · VOLUMEFind the depth
Find the depth
behind the swap.
Compare trending liquidity pools across leading networks using live reserve, volume, price movement and trade activity. Open the pool on GeckoTerminal to investigate the full on-chain context.
Live pool snapshot. Data is aggregated from GeckoTerminal across ten networks and cached for five minutes. Liquidity, volume and prices can change quickly.
Visible pools100Across 9 networks
Visible liquidity$304.84MReserve in USD
24h volume$257.34MAcross visible pools
SourceLiveGeckoTerminal pool data
Trending liquidity pools
Use the search and network filters to narrow the discovery feed. Liquidity is the reported pool reserve, not an assurance of execution quality.
| Pool | Network | DEX | Liquidity | 24h volume | 24h | |
|---|---|---|---|---|---|---|
| ARARK / USDT29,911 trades / 24h | BNB Chain | Pancakeswap V2 | $57.69M | $3.03M | -0.20% | |
| AEAERO / USDC7,554 trades / 24h | Base | Aerodrome Base | $38.21M | $6.62M | +9.61% | |
| PEPEPE / WETH3,436 trades / 24h | Ethereum | Uniswap V2 | $32.19M | $2.75M | -0.68% | |
| VVVVV / WETH7,590 trades / 24h | Base | Aerodrome Base | $18.97M | $2.47M | +1.69% | |
| SPSPX / WETH1,550 trades / 24h | Ethereum | Uniswap V2 | $12.67M | $1.62M | +1.18% | |
| ASAS / DAI9,036 trades / 24h | Polygon | Quickswap | $8.16M | $537.30K | -18.32% | |
| AIAIPF / USDT4,797 trades / 24h | Polygon | Uniswap V2 Polygon | $7.16M | $738.30K | -0.70% | |
| USUSD0 / USDT 0.01%1,149 trades / 24h | Optimism | Velodrome Finance Slipstream | $6.27M | $1.25M | +0.34% | |
| MOMog / WETH2,182 trades / 24h | Ethereum | Uniswap V2 | $6.07M | $1.33M | +2.22% | |
| USUSELESS / SOL15,882 trades / 24h | Solana | Raydium | $5.97M | $2.37M | +3.58% | |
| BPBP / USDC132,011 trades / 24h | Solana | Meteora | $5.81M | $26.18M | +35.59% | |
| KTKTA / WETH1,070 trades / 24h | Base | Aerodrome Base | $4.58M | $380.03K | +4.66% | |
| $B$BANANA / WBNB 0.01%10,472 trades / 24h | BNB Chain | Pancakeswap V3 Bsc | $4.37M | $2.06M | -1.20% | |
| VIVIBE / ETH 1%2,181 trades / 24h | Ethereum | Uniswap V4 Ethereum | $3.82M | $4.22M | +47.80% | |
| CACATE / SOL11,097 trades / 24h | Solana | Pumpswap | $3.81M | $3.26M | +14.61% | |
| TITIBBIR / VIRTUAL983 trades / 24h | Base | Uniswap V2 Base | $3.67M | $301.72K | +8.08% | |
| ALalETH / WETH2,249 trades / 24h | Optimism | Velodrome Finance V2 | $3.58M | $126.09K | -0.37% | |
| �龙虾 / WBNB50,136 trades / 24h | BNB Chain | Pancakeswap V2 | $3.31M | $10.69M | -9.57% | |
| STSTONK / SOL74,997 trades / 24h | Solana | Meteora | $3.27M | $11.64M | -11.15% | |
| DGDGAI / USDT 0.01%48,719 trades / 24h | BNB Chain | Pancakeswap V3 Bsc | $3.24M | $20.33M | -1.22% | |
| BNBNKR / WETH 1%968 trades / 24h | Base | Uniswap V3 Base | $2.97M | $684.72K | +15.17% | |
| AKAKE / WBNB 0.01%87,269 trades / 24h | BNB Chain | Pancakeswap V3 Bsc | $2.88M | $13.02M | -20.05% | |
| BRBroccoli / WBNB 1%2,812 trades / 24h | BNB Chain | Pancakeswap V3 Bsc | $2.64M | $1.94M | -5.43% | |
| GIGITLAWB / WETH507 trades / 24h | Base | Uniswap V4 Base | $2.56M | $192.74K | +6.84% | |
| PEPENDLE / WETH1,576 trades / 24h | Arbitrum | Camelot | $2.52M | $363.58K | +2.50% | |
| ARARB / WETH 0.05%22,162 trades / 24h | Arbitrum | Uniswap V3 Arbitrum | $1.85M | $12.35M | -0.69% | |
| FEFET / WETH 1%318 trades / 24h | Ethereum | Uniswap V3 | $1.70M | $524.14K | +8.03% | |
| AEAERO / cbBTC 0.6%6,744 trades / 24h | Base | Aerodrome Slipstream | $1.69M | $6.93M | +10.39% | |
| 4 4 / WBNB3,740 trades / 24h | BNB Chain | Pancakeswap V2 | $1.68M | $563.58K | -7.32% | |
| SESERV / WETH 1%128 trades / 24h | Ethereum | Uniswap V3 | $1.57M | $134.22K | -0.42% | |
| DRDRB / WETH 1%476 trades / 24h | Base | Uniswap V3 Base | $1.54M | $102.70K | -0.58% | |
| ENENA / WETH 0.3%1,147 trades / 24h | Ethereum | Uniswap V3 | $1.48M | $2.57M | +10.52% | |
| COCOLLECT / BNB 0.007%7,509 trades / 24h | BNB Chain | Pancakeswap Infinity Clmm | $1.32M | $1.16M | -8.80% | |
| CRCROSS / USDT 0.01%10,970 trades / 24h | BNB Chain | Pancakeswap V3 Bsc | $1.26M | $1.70M | -2.46% | |
| LALAPTOP / USDC 1%1,169 trades / 24h | Base | Aerodrome Slipstream 3 | $1.26M | $282.72K | -3.72% | |
| LILINK / WETH 0.3%1,235 trades / 24h | Arbitrum | Uniswap V3 Arbitrum | $1.20M | $982.99K | +9.61% | |
| PEPEAR / USDC 1.013%811 trades / 24h | Arbitrum | Camelot V3 | $1.19M | $39.68K | +6.65% | |
| ONONDO / WETH 0.3%4,402 trades / 24h | Ethereum | Uniswap V3 | $1.18M | $3.69M | +6.10% | |
| WKWKC / WBNB2,649 trades / 24h | BNB Chain | Pancakeswap V2 | $1.16M | $120.26K | +7.14% | |
| PEPENDLE / WETH 0.3%1,934 trades / 24h | Arbitrum | Uniswap V3 Arbitrum | $1.16M | $1.03M | +2.26% | |
| DSDSync / WETH453 trades / 24h | Ethereum | Uniswap V2 | $1.15M | $240.31K | +9.69% | |
| EDEDEL / WETH2,552 trades / 24h | Base | Aerodrome Base | $1.14M | $359.09K | +9.96% | |
| DODOT / ETH 1%312 trades / 24h | Base | Uniswap V4 Base | $1.14M | $157.80K | +12.18% | |
| FEFELY / USDT 0.3%129 trades / 24h | Polygon | Uniswap V3 Polygon Pos | $1.12M | $67.58K | +3.52% | |
| BABASED / USDT 0.007%7,187 trades / 24h | BNB Chain | Pancakeswap Infinity Clmm | $1.12M | $1.30M | -2.05% | |
| RARAIN / WETH 0.01%15,845 trades / 24h | Arbitrum | Uniswap V3 Arbitrum | $1.08M | $1.02M | -2.22% | |
| ASASTEROID / WETH287 trades / 24h | Ethereum | Uniswap V2 | $1.07M | $97.83K | -6.46% | |
| MOMORPHO / WETH 0.3%5,409 trades / 24h | Base | Aerodrome Slipstream | $1.06M | $2.55M | -5.52% | |
| CHCHIP / USDC 0.01%11,370 trades / 24h | Arbitrum | Uniswap V3 Arbitrum | $1.02M | $1.16M | +16.21% | |
| VEVELO / USDC3,712 trades / 24h | Optimism | Velodrome Finance V2 | $1.01M | $86.26K | +9.13% | |
| MUmUSD / USDC13 trades / 24h | Linea | Uniswap V4 Linea | $1.00M | $599.66 | +0.50% | |
| FWFWA / ETH4,567 trades / 24h | Ethereum | Uniswap V4 Ethereum | $983.77K | $809.39K | -2.92% | |
| PRPROS / USDC 0.01%26,888 trades / 24h | Base | Aerodrome Slipstream 3 | $950.08K | $5.18M | +8.38% | |
| CLCLO / USDT 0.007%5,251 trades / 24h | BNB Chain | Pancakeswap Infinity Clmm | $947.92K | $705.55K | -0.69% | |
| BRBREW / WBNB 1%18,534 trades / 24h | BNB Chain | Pancakeswap V3 Bsc | $934.22K | $7.01M | +104.90% | |
| LALAB / USDT 0.007%20,917 trades / 24h | BNB Chain | Pancakeswap Infinity Clmm | $909.38K | $2.50M | +0.96% | |
| LILIT / USDC 0.3%806 trades / 24h | Ethereum | Uniswap V4 Ethereum | $904.05K | $1.18M | -7.35% | |
| B3B3 / WETH 0.05%6,292 trades / 24h | Base | Aerodrome Slipstream | $851.10K | $2.13M | +20.93% | |
| CECES / USDT1,385 trades / 24h | Polygon | W Dex Polygon | $838.51K | $398.88K | -0.27% | |
| GSGSTOCK / USDT 1%11,148 trades / 24h | BNB Chain | Pancakeswap V3 Bsc | $833.73K | $7.61M | -6.33% | |
| TRTRUE / WETH678 trades / 24h | Base | Uniswap V2 Base | $738.17K | $421.82K | +26.31% | |
| NENEAR / USDC 0.3%1,067 trades / 24h | Ethereum | Uniswap V3 | $710.82K | $985.91K | +7.90% | |
| RHRHEA / WBNB 0.01%9,387 trades / 24h | BNB Chain | Pancakeswap V3 Bsc | $688.75K | $3.32M | +37.42% | |
| ZAZAMA / USDT 0.05%1,446 trades / 24h | Ethereum | Uniswap V3 | $653.93K | $1.12M | -3.79% | |
| EDEDGE / cbBTC1,402 trades / 24h | Base | Aerodrome Base | $651.80K | $495.33K | +21.13% | |
| USUSX / USDC 0.05%1 trades / 24h | Scroll | Honeypop Dex | $646.66K | $8.41 | +0.00% | |
| SOSOL / USDC 0.008%13,203 trades / 24h | Base | Aerodrome Slipstream 3 | $642.55K | $7.75M | +2.74% | |
| BABANK / WBNB 0.01%100,503 trades / 24h | BNB Chain | Pancakeswap V3 Bsc | $627.17K | $18.45M | -0.41% | |
| USUSD0 / USDC 0.01%1,088 trades / 24h | Optimism | Velodrome Finance Slipstream | $611.66K | $1.33M | -0.52% | |
| PEPENDLE / USDT 0.3%2,429 trades / 24h | Arbitrum | Uniswap V3 Arbitrum | $572.91K | $814.72K | +2.83% | |
| QNQNT / WETH 0.3%1,886 trades / 24h | Ethereum | Uniswap V3 | $552.30K | $1.48M | +15.55% | |
| AAAAVE / WETH 0.3%823 trades / 24h | Polygon | Uniswap V3 Polygon Pos | $551.10K | $236.95K | +2.27% | |
| LILINK / WETH 0.3%1,026 trades / 24h | Polygon | Uniswap V3 Polygon Pos | $547.17K | $273.68K | +9.68% | |
| SESEND / ETH 1%8,217 trades / 24h | Ethereum | Uniswap V4 Ethereum | $528.37K | $5.33M | +46.80% | |
| MEMEBT / USDT2,930 trades / 24h | Polygon | Quickswap | $521.99K | $115.84K | +3.22% | |
| WSwstETH / WETH 0.01%1,220 trades / 24h | Optimism | Velodrome Finance Slipstream | $512.00K | $569.52K | -0.08% | |
| NONODAL / USDT 1%129 trades / 24h | Polygon | Uniswap V3 Polygon Pos | $502.71K | $4.76K | -3.27% | |
| XPXPL / USDT 0.01%48,722 trades / 24h | BNB Chain | Pancakeswap V3 Bsc | $454.22K | $4.61M | +13.46% | |
| JEJEANPHIL / SOL25,127 trades / 24h | Solana | Pumpswap | $423.81K | $3.96M | +80.07% | |
| UNUNI / ETH 0.3%841 trades / 24h | Arbitrum | Uniswap V4 Arbitrum | $418.79K | $238.00K | +3.37% | |
| MAMarsCoin / USDT 0.25%6,652 trades / 24h | BNB Chain | Pancakeswap V3 Bsc | $418.55K | $1.80M | -1.58% | |
| OPOP / WETH 0.05%11,144 trades / 24h | Optimism | Velodrome Finance Slipstream | $386.97K | $157.99K | +3.13% | |
| EZezETH / WETH10 trades / 24h | Linea | Nile V1 | $370.35K | $6.70K | +0.99% | |
| LILINK / WETH 0.05%5,691 trades / 24h | Arbitrum | Uniswap V3 Arbitrum | $345.80K | $1.20M | +8.95% | |
| ARARB / USDC 0.05%7,811 trades / 24h | Arbitrum | Uniswap V3 Arbitrum | $338.75K | $918.70K | -0.59% | |
| OPOP / WETH 0.3%2,463 trades / 24h | Optimism | Uniswap V3 Optimism | $331.65K | $770.20K | +3.37% | |
| VEVELO / WETH23,610 trades / 24h | Optimism | Velodrome Finance V2 | $321.24K | $12.10K | +10.27% | |
| PHPHA / WETH1,613 trades / 24h | Ethereum | Uniswap V2 | $307.88K | $1.16M | +51.54% | |
| QUQUICK / WETH 0.177%2,533 trades / 24h | Polygon | Quickswap V3 | $280.44K | $383.24K | +29.47% | |
| LILINK / WETH 0.05%8,276 trades / 24h | Polygon | Uniswap V3 Polygon Pos | $280.26K | $1.76M | +8.86% | |
| GOGO / SOL61,566 trades / 24h | Solana | Raydium | $274.49K | $8.67M | +691.64% | |
| VEVELO / WETH 0.3%3,558 trades / 24h | Optimism | Velodrome Slipstream V2 Optimism | $270.88K | $495.67K | +9.70% | |
| COCONDO / ONDO 1%4,060 trades / 24h | Ethereum | Uniswap V4 Ethereum | $249.98K | $2.43M | -34.32% | |
| AAAAVE / USDT 0.3%1,607 trades / 24h | Polygon | Uniswap V3 Polygon Pos | $232.80K | $153.10K | +2.06% | |
| TETEL / WETH 0.3%874 trades / 24h | Polygon | Uniswap V4 Polygon | $205.09K | $223.75K | -2.40% | |
| PEPENDLE / WETH 0.05%3,910 trades / 24h | Arbitrum | Uniswap V3 Arbitrum | $201.31K | $312.81K | +2.77% | |
| ASASE / WETH69 trades / 24h | Ethereum | Uniswap V2 | $194.53K | $15.61K | +5.38% | |
| FUFUSE / ETH 1.1%1,137 trades / 24h | Ethereum | Uniswap V4 Ethereum | $194.37K | $548.91K | -15.21% | |
| OSOSG / WPOL43 trades / 24h | Polygon | Quickswap | $191.43K | $6.20K | +11.50% | |
| REREX / WETH13 trades / 24h | Linea | Etherex Legacy | $191.25K | $2.21K | -3.20% |
No pools match this filter.Try a different pair, DEX or network.
Use at your own risk
Liquidity, volume, slippage, token contracts, smart-contract risk and pool incentives can change quickly. CryptoWave is a discovery and research tool; verify contracts and official links before signing any transaction.