ON-CHAIN LIQUIDITY · POOLS · VOLUMEFind the depth
Find the depth
behind the swap.
Compare trending liquidity pools across leading networks using live reserve, volume, price movement and trade activity. Open the pool on GeckoTerminal to investigate the full on-chain context.
Live pool snapshot. Data is aggregated from GeckoTerminal across ten networks and cached for five minutes. Liquidity, volume and prices can change quickly.
Visible pools100Across 9 networks
Visible liquidity$305.90MReserve in USD
24h volume$257.37MAcross visible pools
SourceLiveGeckoTerminal pool data
Trending liquidity pools
Use the search and network filters to narrow the discovery feed. Liquidity is the reported pool reserve, not an assurance of execution quality.
| Pool | Network | DEX | Liquidity | 24h volume | 24h | |
|---|---|---|---|---|---|---|
| ARARK / USDT29,943 trades / 24h | BNB Chain | Pancakeswap V2 | $57.36M | $3.03M | +0.17% | |
| AEAERO / USDC7,538 trades / 24h | Base | Aerodrome Base | $38.17M | $6.46M | +8.64% | |
| PEPEPE / WETH3,437 trades / 24h | Ethereum | Uniswap V2 | $32.14M | $2.75M | -0.64% | |
| VVVVV / WETH7,592 trades / 24h | Base | Aerodrome Base | $18.95M | $2.48M | +0.93% | |
| SPSPX / WETH1,571 trades / 24h | Ethereum | Uniswap V2 | $12.66M | $1.63M | +1.20% | |
| ASAS / DAI9,074 trades / 24h | Polygon | Quickswap | $8.15M | $725.57K | -24.26% | |
| AIAIPF / USDT4,794 trades / 24h | Polygon | Uniswap V2 Polygon | $7.13M | $725.31K | -0.07% | |
| USUSD0 / USDT 0.01%1,149 trades / 24h | Optimism | Velodrome Finance Slipstream | $6.27M | $1.25M | +0.34% | |
| MOMog / WETH2,184 trades / 24h | Ethereum | Uniswap V2 | $6.05M | $1.33M | +1.43% | |
| USUSELESS / SOL15,952 trades / 24h | Solana | Raydium | $5.94M | $2.36M | +1.98% | |
| BPBP / USDC131,094 trades / 24h | Solana | Meteora | $5.79M | $26.20M | +35.22% | |
| KTKTA / WETH1,073 trades / 24h | Base | Aerodrome Base | $4.58M | $380.10K | +4.65% | |
| $B$BANANA / WBNB 0.01%10,607 trades / 24h | BNB Chain | Pancakeswap V3 Bsc | $4.37M | $2.10M | +0.42% | |
| VIVIBE / ETH 1%2,176 trades / 24h | Ethereum | Uniswap V4 Ethereum | $3.87M | $4.21M | +47.58% | |
| CACATE / SOL11,098 trades / 24h | Solana | Pumpswap | $3.79M | $3.25M | +14.18% | |
| TITIBBIR / VIRTUAL954 trades / 24h | Base | Uniswap V2 Base | $3.67M | $299.28K | +8.61% | |
| ALalETH / WETH2,255 trades / 24h | Optimism | Velodrome Finance V2 | $3.57M | $126.08K | -0.32% | |
| �龙虾 / WBNB50,249 trades / 24h | BNB Chain | Pancakeswap V2 | $3.32M | $10.69M | -7.66% | |
| STSTONK / SOL75,060 trades / 24h | Solana | Meteora | $3.25M | $11.70M | -9.43% | |
| DGDGAI / USDT 0.01%48,746 trades / 24h | BNB Chain | Pancakeswap V3 Bsc | $3.24M | $20.26M | -1.20% | |
| BNBNKR / WETH 1%965 trades / 24h | Base | Uniswap V3 Base | $2.97M | $683.66K | +12.76% | |
| AKAKE / WBNB 0.01%87,265 trades / 24h | BNB Chain | Pancakeswap V3 Bsc | $2.88M | $13.04M | -19.19% | |
| BRBroccoli / WBNB 1%2,837 trades / 24h | BNB Chain | Pancakeswap V3 Bsc | $2.64M | $1.96M | -6.99% | |
| GIGITLAWB / WETH508 trades / 24h | Base | Uniswap V4 Base | $2.60M | $191.96K | +10.64% | |
| PEPENDLE / WETH1,574 trades / 24h | Arbitrum | Camelot | $2.52M | $363.39K | +1.72% | |
| MOMORPHO / WETH 0.3%5,420 trades / 24h | Base | Aerodrome Slipstream | $2.44M | $2.56M | -5.94% | |
| ARARB / WETH 0.05%22,201 trades / 24h | Arbitrum | Uniswap V3 Arbitrum | $1.84M | $12.37M | -1.10% | |
| AEAERO / cbBTC 0.6%6,710 trades / 24h | Base | Aerodrome Slipstream | $1.82M | $6.91M | +9.35% | |
| FEFET / WETH 1%325 trades / 24h | Ethereum | Uniswap V3 | $1.70M | $552.94K | +11.09% | |
| 4 4 / WBNB3,773 trades / 24h | BNB Chain | Pancakeswap V2 | $1.68M | $568.16K | -8.22% | |
| SESERV / WETH 1%128 trades / 24h | Ethereum | Uniswap V3 | $1.57M | $134.22K | -0.42% | |
| DRDRB / WETH 1%476 trades / 24h | Base | Uniswap V3 Base | $1.54M | $102.70K | -0.58% | |
| ENENA / WETH 0.3%1,146 trades / 24h | Ethereum | Uniswap V3 | $1.47M | $2.57M | +9.86% | |
| LALAPTOP / USDC 1%1,173 trades / 24h | Base | Aerodrome Slipstream 3 | $1.36M | $281.42K | -0.72% | |
| COCOLLECT / BNB 0.007%7,485 trades / 24h | BNB Chain | Pancakeswap Infinity Clmm | $1.32M | $1.16M | -9.24% | |
| CRCROSS / USDT 0.01%10,933 trades / 24h | BNB Chain | Pancakeswap V3 Bsc | $1.26M | $1.69M | -3.21% | |
| LILINK / WETH 0.3%1,230 trades / 24h | Arbitrum | Uniswap V3 Arbitrum | $1.20M | $980.46K | +9.69% | |
| PEPEAR / USDC 1.013%817 trades / 24h | Arbitrum | Camelot V3 | $1.19M | $39.85K | +6.55% | |
| ONONDO / WETH 0.3%4,447 trades / 24h | Ethereum | Uniswap V3 | $1.18M | $3.74M | +6.04% | |
| WKWKC / WBNB2,645 trades / 24h | BNB Chain | Pancakeswap V2 | $1.16M | $123.77K | +5.98% | |
| PEPENDLE / WETH 0.3%1,934 trades / 24h | Arbitrum | Uniswap V3 Arbitrum | $1.16M | $1.03M | +2.26% | |
| DODOT / ETH 1%312 trades / 24h | Base | Uniswap V4 Base | $1.15M | $157.81K | +15.62% | |
| DSDSync / WETH455 trades / 24h | Ethereum | Uniswap V2 | $1.15M | $241.38K | +10.94% | |
| EDEDEL / WETH2,531 trades / 24h | Base | Aerodrome Base | $1.14M | $357.37K | +9.77% | |
| FEFELY / USDT 0.3%129 trades / 24h | Polygon | Uniswap V3 Polygon Pos | $1.12M | $67.76K | +4.38% | |
| BABASED / USDT 0.007%7,248 trades / 24h | BNB Chain | Pancakeswap Infinity Clmm | $1.11M | $1.32M | -2.63% | |
| RARAIN / WETH 0.01%15,867 trades / 24h | Arbitrum | Uniswap V3 Arbitrum | $1.08M | $1.02M | -2.19% | |
| ASASTEROID / WETH290 trades / 24h | Ethereum | Uniswap V2 | $1.07M | $98.08K | -7.15% | |
| CHCHIP / USDC 0.01%11,317 trades / 24h | Arbitrum | Uniswap V3 Arbitrum | $1.01M | $1.16M | +14.59% | |
| VEVELO / USDC3,705 trades / 24h | Optimism | Velodrome Finance V2 | $1.01M | $86.26K | +9.22% | |
| MUmUSD / USDC12 trades / 24h | Linea | Uniswap V4 Linea | $997.43K | $599.58 | +0.46% | |
| FWFWA / ETH4,580 trades / 24h | Ethereum | Uniswap V4 Ethereum | $982.23K | $819.56K | -5.62% | |
| BRBREW / WBNB 1%18,522 trades / 24h | BNB Chain | Pancakeswap V3 Bsc | $973.87K | $7.01M | +112.60% | |
| PRPROS / USDC 0.01%26,828 trades / 24h | Base | Aerodrome Slipstream 3 | $948.04K | $5.16M | +8.09% | |
| CLCLO / USDT 0.007%5,276 trades / 24h | BNB Chain | Pancakeswap Infinity Clmm | $945.26K | $709.69K | -1.61% | |
| LALAB / USDT 0.007%21,046 trades / 24h | BNB Chain | Pancakeswap Infinity Clmm | $910.05K | $2.52M | +0.51% | |
| LILIT / USDC 0.3%803 trades / 24h | Ethereum | Uniswap V4 Ethereum | $905.61K | $1.17M | -8.71% | |
| B3B3 / WETH 0.05%6,298 trades / 24h | Base | Aerodrome Slipstream | $852.78K | $2.15M | +21.16% | |
| CECES / USDT1,382 trades / 24h | Polygon | W Dex Polygon | $839.88K | $394.21K | +0.18% | |
| GSGSTOCK / USDT 1%11,144 trades / 24h | BNB Chain | Pancakeswap V3 Bsc | $824.42K | $7.60M | -5.10% | |
| TRTRUE / WETH687 trades / 24h | Base | Uniswap V2 Base | $737.70K | $424.90K | +28.31% | |
| NENEAR / USDC 0.3%1,084 trades / 24h | Ethereum | Uniswap V3 | $708.51K | $1.00M | +12.41% | |
| RHRHEA / WBNB 0.01%9,426 trades / 24h | BNB Chain | Pancakeswap V3 Bsc | $687.81K | $3.34M | +40.47% | |
| ZAZAMA / USDT 0.05%1,449 trades / 24h | Ethereum | Uniswap V3 | $652.67K | $1.12M | -4.51% | |
| EDEDGE / cbBTC1,400 trades / 24h | Base | Aerodrome Base | $650.85K | $494.90K | +20.95% | |
| USUSX / USDC 0.05%1 trades / 24h | Scroll | Honeypop Dex | $646.66K | $8.41 | +0.00% | |
| SOSOL / USDC 0.008%13,189 trades / 24h | Base | Aerodrome Slipstream 3 | $631.67K | $7.74M | +3.58% | |
| BABANK / WBNB 0.01%99,534 trades / 24h | BNB Chain | Pancakeswap V3 Bsc | $627.95K | $18.20M | -0.37% | |
| USUSD0 / USDC 0.01%1,087 trades / 24h | Optimism | Velodrome Finance Slipstream | $611.42K | $1.33M | +0.02% | |
| PEPENDLE / USDT 0.3%2,423 trades / 24h | Arbitrum | Uniswap V3 Arbitrum | $572.40K | $813.39K | +2.05% | |
| QNQNT / WETH 0.3%1,891 trades / 24h | Ethereum | Uniswap V3 | $553.52K | $1.49M | +15.37% | |
| AAAAVE / WETH 0.3%812 trades / 24h | Polygon | Uniswap V3 Polygon Pos | $549.88K | $234.21K | +2.48% | |
| LILINK / WETH 0.3%1,022 trades / 24h | Polygon | Uniswap V3 Polygon Pos | $545.21K | $271.63K | +9.64% | |
| MEMEBT / USDT2,928 trades / 24h | Polygon | Quickswap | $522.38K | $115.67K | +3.45% | |
| WSwstETH / WETH 0.01%1,213 trades / 24h | Optimism | Velodrome Finance Slipstream | $511.31K | $569.20K | -0.14% | |
| SESEND / ETH 1%8,221 trades / 24h | Ethereum | Uniswap V4 Ethereum | $507.76K | $5.34M | +28.85% | |
| NONODAL / USDT 1%130 trades / 24h | Polygon | Uniswap V3 Polygon Pos | $502.66K | $4.76K | -1.25% | |
| XPXPL / USDT 0.01%48,673 trades / 24h | BNB Chain | Pancakeswap V3 Bsc | $449.37K | $4.60M | +11.00% | |
| JEJEANPHIL / SOL25,117 trades / 24h | Solana | Pumpswap | $420.27K | $3.95M | +86.07% | |
| UNUNI / ETH 0.3%839 trades / 24h | Arbitrum | Uniswap V4 Arbitrum | $418.16K | $237.23K | +3.42% | |
| MAMarsCoin / USDT 0.25%6,671 trades / 24h | BNB Chain | Pancakeswap V3 Bsc | $414.58K | $1.81M | -3.34% | |
| OPOP / WETH 0.05%11,414 trades / 24h | Optimism | Velodrome Finance Slipstream | $385.54K | $161.50K | +3.93% | |
| EZezETH / WETH10 trades / 24h | Linea | Nile V1 | $370.13K | $6.70K | +0.99% | |
| LILINK / WETH 0.05%5,659 trades / 24h | Arbitrum | Uniswap V3 Arbitrum | $345.32K | $1.19M | +8.55% | |
| ARARB / USDC 0.05%7,833 trades / 24h | Arbitrum | Uniswap V3 Arbitrum | $337.27K | $920.00K | -1.22% | |
| OPOP / WETH 0.3%2,477 trades / 24h | Optimism | Uniswap V3 Optimism | $330.41K | $777.28K | +4.08% | |
| VEVELO / WETH23,607 trades / 24h | Optimism | Velodrome Finance V2 | $320.71K | $12.76K | +11.25% | |
| PHPHA / WETH1,594 trades / 24h | Ethereum | Uniswap V2 | $310.78K | $1.15M | +53.76% | |
| QUQUICK / WETH 0.177%2,502 trades / 24h | Polygon | Quickswap V3 | $282.25K | $381.03K | +32.02% | |
| LILINK / WETH 0.05%8,225 trades / 24h | Polygon | Uniswap V3 Polygon Pos | $279.88K | $1.75M | +8.59% | |
| VEVELO / WETH 0.3%3,654 trades / 24h | Optimism | Velodrome Slipstream V2 Optimism | $276.42K | $504.94K | +10.53% | |
| GOGO / SOL61,596 trades / 24h | Solana | Raydium | $267.74K | $8.66M | +660.00% | |
| COCONDO / ONDO 1%4,118 trades / 24h | Ethereum | Uniswap V4 Ethereum | $249.81K | $2.47M | -34.25% | |
| AAAAVE / USDT 0.3%1,595 trades / 24h | Polygon | Uniswap V3 Polygon Pos | $232.46K | $152.46K | +1.48% | |
| TETEL / WETH 0.3%878 trades / 24h | Polygon | Uniswap V4 Polygon | $205.30K | $224.50K | -1.93% | |
| PEPENDLE / WETH 0.05%3,908 trades / 24h | Arbitrum | Uniswap V3 Arbitrum | $201.02K | $312.59K | +2.31% | |
| ASASE / WETH70 trades / 24h | Ethereum | Uniswap V2 | $194.71K | $15.91K | +5.24% | |
| FUFUSE / ETH 1.1%1,135 trades / 24h | Ethereum | Uniswap V4 Ethereum | $192.53K | $549.52K | -16.51% | |
| REREX / WETH13 trades / 24h | Linea | Etherex Legacy | $191.25K | $2.21K | -3.20% | |
| OSOSG / WPOL43 trades / 24h | Polygon | Quickswap | $187.05K | $6.20K | +11.50% |
No pools match this filter.Try a different pair, DEX or network.
Use at your own risk
Liquidity, volume, slippage, token contracts, smart-contract risk and pool incentives can change quickly. CryptoWave is a discovery and research tool; verify contracts and official links before signing any transaction.