
EXCHANGE PROFILE · DIRECTORY DATA
BTCMarkets
Centralized · Australia
About BTCMarkets
BTCMarkets is one of the larger and more reputable Australian Bitcoin exchanges. They have recently shifted their focus to add more popular trading pairs that give breadth and depth to their trading offerings. Fees are the big advantage with this exchange with a reasonable to non existent set of charges for withdrawal and deposit and average trading fees at 0.22%.
Market typeCentralized
LocationAustralia
Order-book dataNot listed
Trade dataListed
Fees and business information
Fee informationLTC/BTC, ETH/BTC, ETC/BTC, XRP/AUD, BCH/AUD: 0.22%
Trading Fee % 30 Day AUD Volume
0.85% $0.01 - $500
0.83% $500.01 - $1,000
0.80% $1,000.01 - $3,000
0.75% $3,000.01 - $9,000
0.70% $9,000.01 - $18,000
0.65% $18,000.01 - $40,000
0.60% $40,000.01 - $60,000
0.55% $60,000.01 - $70,000
0.50% $70,000.01 - $80,000
0.45% $80,000.01 - $90,000
0.40% $90,000.01 - $115,000
0.35% $115,000.01 - $125,000
0.30% $125,000.01 - $200,000
0.25% $200,000.01 - $400,000
0.23% $400,000.01 - $650,000
0.20% $650,000.01 - $850,000
0.18% $850,000.01 - $1,000,000
0.15% $1,000,000.01 - $3,000,000
0.13% $3,000,000.01 - $5,000,000
0.10% > $5,000,000
AddressMelbourne
Directory rating★ 2.3 / 5
Independent research matters
CryptoWave provides informational exchange profiles. A listing or directory rating is not an audit, endorsement or guarantee of safety, solvency, performance or availability. Verify current information with the provider.



