See where
capital flows.
Compare protocol TVL, discover screened yield opportunities, and follow stablecoin supply across leading networks. The dashboard is an information layer; always verify the protocol and risk before depositing.
Largest DeFi protocols
Ranked by current protocol TVL. Use the change column as context, not as a signal.
| Protocol | Category | Chains | TVL | 24h |
|---|---|---|---|---|
| Liquid Staking | 5 | $27.08B | +0.92% | |
| Lending | 21 | $18.80B | +0.67% | |
| Staking Pool | 1 | $14.48B | -0.23% | |
| Lending | 45 | $11.03B | +0.07% | |
| Liquid Staking | 2 | $10.31B | -0.17% | |
| Bridge | 1 | $10.09B | +1.19% | |
| Bridge | 5 | $8.72B | -0.01% | |
| Bridge | 91 | $7.88B | +2.74% | |
| Bridge | 2 | $7.45B | +1.36% | |
| Restaking | 1 | $7.26B | +0.88% | |
| Bridge | 1 | $5.91B | +0.32% | |
| Lending | 2 | $5.85B | +0.31% |
Stablecoin leaders
Circulating supply and one-day change for the largest tracked stablecoins.
| Asset | Supply | 24h |
|---|---|---|
| TetherUSDT · 130 chains | $183.39B | -0.07% |
| USD CoinUSDC · 157 chains | $75.41B | -0.42% |
| Sky DollarUSDS · 7 chains | $6.54B | +1.06% |
| Ethena USDeUSDe · 31 chains | $4.89B | -0.55% |
| DaiDAI · 49 chains | $4.80B | +0.20% |
| World Liberty Financial USDUSD1 · 8 chains | $4.39B | -0.02% |
| Global DollarUSDG · 6 chains | $3.20B | +0.02% |
| PayPal USDPYUSD · 19 chains | $2.84B | +0.92% |
Yield watchlist
Reported APY opportunities with at least $1M in pool TVL. High APY can mean high risk, incentives, or impermanent loss.
| Pool | Network | TVL | APY | Risk flags |
|---|---|---|---|---|
| orca-dexSOL-USELESS | Solana | $1.14M | 720.03% | Variable IL: yes |
| lagoon1212.ALPHA | Ethereum | $1.06M | 698.32% | Variable IL: no |
| aerodrome-slipstreamWETH-VVV | Base | $2.12M | 627.77% | Variable IL: yes |
| orca-dexSOL-STONK | Solana | $2.60M | 556.45% | Variable IL: yes |
| aerodrome-slipstreamUSDC-LAPTOP | Base | $1.13M | 555.58% | Variable IL: yes |
| raydium-ammSTONK-USDC | Solana | $1.62M | 553.23% | Variable IL: yes |
| raydium-ammSPYX-STONK | Solana | $5.47M | 507.62% | Variable IL: yes |
| aerodrome-slipstreamAERO-CBBTC | Base | $1.68M | 457.65% | Variable IL: yes |
| raydium-ammSPCXX-USDC | Solana | $2.84M | 397.99% | Variable IL: yes |
| aerodrome-slipstreamUSDC-CBBTC | Base | $7.32M | 371.44% | Variable IL: yes |
| pharaoh-v3WAVAX-USDC | Avalanche | $3.26M | 366.84% | Variable IL: yes |
| bluefin-spotSUI-USDC | Sui | $1.09M | 364.77% | Variable IL: yes |
Explore on CryptoWave
Move from a snapshot to the market tools that help you investigate an asset or venue.
DeFi assets in the CryptoWave market
The local market catalog remains available alongside the on-chain snapshot.
| Asset | Price | Market cap | 24h |
|---|---|---|---|
EthereumETH | $2,758.470000 | $336.72B | +0.46% |
TetherUSDT | $0.999813 | $183.44B | +0.01% |
Binance CoinBNB | $791.190000 | $105.35B | -0.05% |
USD CoinUSDC | $0.999855 | $75.26B | +0.00% |
SolanaSOL | $118.370000 | $69.54B | +0.38% |
TRONTRX | $0.344113 | $32.68B | -1.00% |
ChainlinkLINK | $13.020000 | $9.74B | +0.11% |
StableUSDUSDS | $0.999720 | $9.60B | -0.03% |
UNI COINUNI | $10.560000 | $6.56B | +15.09% |
CompoundCOMP | $192.172413 | $492.21M | -1.10% |
DaiDAI | $0.999912 | $4.59B | -0.01% |
MakerMKR | $467.663362 | $470.27M | -1.38% |
OntologyONT | $0.606911 | $422.86M | -0.12% |
Basic Attention TokenBAT | $0.255959 | $377.73M | +0.80% |
Kyber NetworkKNC | $1.664359 | $302.82M | -3.33% |
Crypto.com CoinCRO | $0.067826 | $3.37B | +0.49% |
0xZRX | $0.398330 | $278.02M | +1.31% |
AaveLEND | $0.200263 | $260.34M | +14.68% |
OMG NetworkOMG | $1.527299 | $214.20M | +0.49% |
AugurREP | $19.302165 | $212.32M | +0.84% |
Synthetix Network TokenSNX | $2.428704 | $210.75M | -2.76% |
Money TokenMNT | $0.681941 | $2.25B | +5.31% |
Polkadot [IOU]DOT | $1.200000 | $2.05B | +0.62% |
ARbitARB | $0.248018 | $1.68B | +11.56% |
WavesWAVES | $1.158854 | $118.67M | +0.82% |
BancorBNT | $1.567760 | $108.41M | +3.30% |
LoopringLRC | $0.097836 | $107.40M | -6.10% |
AlgorandALGO | $0.112969 | $1.02B | +0.02% |
KuCoin SharesKCS | $7.440000 | $1.02B | +0.17% |
JupiterJUP | $0.298795 | $991.71M | +0.48% |
TVL, pool liquidity, prices, supply, APYs, incentives, and protocol status can change quickly. CryptoWave displays third-party market data for research and does not custody funds, audit protocols, or provide financial advice.






















![Polkadot [IOU] icon](dot_.png)






