See where
capital flows.
Compare protocol TVL, discover screened yield opportunities, and follow stablecoin supply across leading networks. The dashboard is an information layer; always verify the protocol and risk before depositing.
Largest DeFi protocols
Ranked by current protocol TVL. Use the change column as context, not as a signal.
| Protocol | Category | Chains | TVL | 24h |
|---|---|---|---|---|
| Liquid Staking | 5 | $27.08B | +0.92% | |
| Lending | 21 | $18.80B | +0.67% | |
| Staking Pool | 1 | $14.48B | -0.23% | |
| Lending | 45 | $11.03B | +0.07% | |
| Liquid Staking | 2 | $10.31B | -0.17% | |
| Bridge | 1 | $10.09B | +1.19% | |
| Bridge | 5 | $8.72B | -0.01% | |
| Bridge | 91 | $7.88B | +2.74% | |
| Bridge | 2 | $7.45B | +1.36% | |
| Restaking | 1 | $7.26B | +0.88% | |
| Bridge | 1 | $5.91B | +0.32% | |
| Lending | 2 | $5.85B | +0.31% |
Stablecoin leaders
Circulating supply and one-day change for the largest tracked stablecoins.
| Asset | Supply | 24h |
|---|---|---|
| TetherUSDT · 130 chains | $183.38B | -0.07% |
| USD CoinUSDC · 157 chains | $75.82B | +0.11% |
| Sky DollarUSDS · 7 chains | $6.52B | +0.77% |
| Ethena USDeUSDe · 31 chains | $4.89B | -0.55% |
| DaiDAI · 49 chains | $4.81B | +0.54% |
| World Liberty Financial USDUSD1 · 8 chains | $4.39B | -0.02% |
| Global DollarUSDG · 6 chains | $3.20B | +0.02% |
| PayPal USDPYUSD · 19 chains | $2.84B | +0.92% |
Yield watchlist
Reported APY opportunities with at least $1M in pool TVL. High APY can mean high risk, incentives, or impermanent loss.
| Pool | Network | TVL | APY | Risk flags |
|---|---|---|---|---|
| lagoon1212.ALPHA | Ethereum | $1.06M | 698.32% | Variable IL: no |
| orca-dexSOL-USELESS | Solana | $1.13M | 688.31% | Variable IL: yes |
| orca-dexSOL-STONK | Solana | $2.60M | 566.27% | Variable IL: yes |
| raydium-ammSTONK-USDC | Solana | $1.59M | 559.36% | Variable IL: yes |
| raydium-ammSPYX-STONK | Solana | $5.11M | 527.96% | Variable IL: yes |
| aerodrome-slipstreamWETH-VVV | Base | $2.07M | 479.19% | Variable IL: yes |
| aerodrome-slipstreamAERO-CBBTC | Base | $1.68M | 455.62% | Variable IL: yes |
| aerodrome-slipstreamWETH-SERV | Base | $1.00M | 397.26% | Variable IL: yes |
| raydium-ammSPCXX-USDC | Solana | $2.86M | 380.81% | Variable IL: yes |
| pharaoh-v3WAVAX-USDC | Avalanche | $3.26M | 376.91% | Variable IL: yes |
| growihfUSDC | Hyperliquid L1 | $12.03M | 360.09% | Stablecoin IL: no |
| aerodrome-slipstreamUSDC-CBBTC | Base | $7.38M | 354.56% | Variable IL: yes |
Explore on CryptoWave
Move from a snapshot to the market tools that help you investigate an asset or venue.
DeFi assets in the CryptoWave market
The local market catalog remains available alongside the on-chain snapshot.
| Asset | Price | Market cap | 24h |
|---|---|---|---|
EthereumETH | $2,775.770000 | $338.85B | +1.55% |
TetherUSDT | $0.999792 | $183.43B | +0.01% |
Binance CoinBNB | $796.740000 | $106.09B | +1.02% |
USD CoinUSDC | $0.999845 | $75.26B | +0.00% |
SolanaSOL | $119.300000 | $70.09B | +2.29% |
TRONTRX | $0.344509 | $32.71B | -0.86% |
ChainlinkLINK | $13.190000 | $9.87B | +1.85% |
StableUSDUSDS | $0.999707 | $9.60B | -0.02% |
UNI COINUNI | $10.720000 | $6.65B | +18.01% |
CompoundCOMP | $192.172413 | $492.21M | -1.10% |
DaiDAI | $0.999817 | $4.61B | -0.01% |
MakerMKR | $467.663362 | $470.27M | -1.38% |
OntologyONT | $0.606911 | $422.86M | -0.12% |
Basic Attention TokenBAT | $0.255959 | $377.73M | +0.80% |
Kyber NetworkKNC | $1.664359 | $302.82M | -3.33% |
Crypto.com CoinCRO | $0.068885 | $3.43B | +2.42% |
0xZRX | $0.398330 | $278.02M | +1.31% |
AaveLEND | $0.200263 | $260.34M | +14.68% |
OMG NetworkOMG | $1.527299 | $214.20M | +0.49% |
AugurREP | $19.302165 | $212.32M | +0.84% |
Synthetix Network TokenSNX | $2.428704 | $210.75M | -2.76% |
Money TokenMNT | $0.688611 | $2.27B | +6.59% |
Polkadot [IOU]DOT | $1.220000 | $2.07B | +2.53% |
ARbitARB | $0.249944 | $1.70B | +13.13% |
WavesWAVES | $1.158854 | $118.67M | +0.82% |
BancorBNT | $1.567760 | $108.41M | +3.30% |
LoopringLRC | $0.097836 | $107.40M | -6.10% |
AlgorandALGO | $0.114372 | $1.03B | +2.94% |
KuCoin SharesKCS | $7.470000 | $1.02B | +0.99% |
JupiterJUP | $0.304738 | $1.01B | +3.38% |
TVL, pool liquidity, prices, supply, APYs, incentives, and protocol status can change quickly. CryptoWave displays third-party market data for research and does not custody funds, audit protocols, or provide financial advice.






















![Polkadot [IOU] icon](dot_.png)






