146 advancing · 103 declining · 1 unchanged across the priced sample.
Read the market
with more context.
A transparent daily brief built from CryptoWave’s ranked market snapshot. Compare broad participation, short and weekly momentum, Bitcoin’s weight, and where trading volume is concentrated.
Market data timestamp: Sep 25, 2026 · 14:30 UTCThe market at a glance
Signals describe the 250 highest-ranked assets in this snapshot.
Equal-weighted average move: +0.98% over 24h and +7.74% over 7d.
BTC is 60.8% of this ranked sample; its 24h move is -1.31%.
The five highest-volume assets account for 86.2% of reported 24h volume in this sample.
These are descriptive signals from reported market data, not forecasts or financial advice.
Does strength reach beyond the leaders?
Equal-weighted returns and advancing share by CryptoWave market-cap rank. This compares price action; it does not measure fund flows.
Rank groups use the available assets within the 250-asset snapshot. Every asset has equal weight, and groups may have different data coverage.
Daily strength
Largest positive 24-hour moves in the tracked sample.
| Asset | Price | 24h | 7d |
|---|---|---|---|
| BitBay BAY | $0.2127 | +50.13% | -5.85% |
| Seele-N SEELE | $0.0473 | +49.16% | +26.57% |
| Swipe SXP | $0.6775 | +19.70% | +32.12% |
| Quant QNT | $94.0600 | +16.36% | +49.91% |
| IRISnet IRIS | $0.0302 | +15.26% | +36.02% |
Daily weakness
Largest negative 24-hour moves in the tracked sample.
| Asset | Price | 24h | 7d |
|---|---|---|---|
| Acash Coin ACA | $0.0789 | -60.78% | -60.87% |
| Idea Chain Coin ICH | $2.9874 | -48.83% | -0.12% |
| Haven Protocol XHV | $2.0474 | -12.37% | +20.67% |
| Nimiq NIM | $0.0032 | -9.41% | +18.35% |
| NULS NULS | $0.6096 | -8.96% | +17.42% |
Where attention is going
Highest reported 24-hour trading volume in the ranked sample.
| Asset | 24h volume | Sample share |
|---|---|---|
| Tether USDT | $72,950.4M | 40.6% |
| Bitcoin BTC | $38,725.9M | 21.6% |
| USD Coin USDC | $20,783.7M | 11.6% |
| Ethereum ETH | $15,998.0M | 8.9% |
| XRP XRP | $6,301.7M | 3.5% |
How to read this brief
Keep the sample and calculation limits in view.
Continue your research
Open a focused tool to validate a signal or compare assets.