Track DeFi across chains.
Follow capital across protocols and networks, compare stablecoin supply, and review screened yield data. Use the provider links to inspect details before acting.
Where DeFi capital sits
Top networks by current TVL reported by DefiLlama.
Explore DeFi protocols
Search 5,726 tracked protocols and narrow by category or network.
| Protocol | Category | Networks | TVL | 24h |
|---|---|---|---|---|
| Yield | Fantom | $0.00 | -7.42% | |
| Cross Chain Bridge | Linea, Taiko+20 more | $0.00 | +0.13% | |
| Bridge | Ethereum | $0.00 | 0.00% | |
| CDP | Ethereum | $0.00 | +0.01% | |
| Yield Aggregator | Arbitrum | $0.00 | +0.32% | |
| Gaming | Kava | $0.00 | -1.71% | |
| Derivatives | Fantom | $0.00 | -0.06% | |
| Yield | Solana | $0.00 | +0.00% | |
| Farm | Polygon | $0.00 | +0.11% | |
| Synthetics | Mantle | $0.00 | — | |
| Yield | Arbitrum, Base | $0.00 | +0.00% | |
| Lending | Merlin, Linea | $0.00 | — | |
| Leveraged Farming | zkSync Era | $0.00 | 0.00% | |
| Lending | Osmosis, Neutron+1 more | $0.00 | +2.02% | |
| Lending | Arbitrum | $0.00 | — | |
| Dexs | Arbitrum | $0.00 | +0.03% | |
| Dexs | Base | $0.00 | +0.05% | |
| Lending | Arbitrum, Optimism | $0.00 | — | |
| Derivatives | Arbitrum, Base | $0.00 | +0.01% | |
| Reserve Currency | Avalanche | $0.00 | -0.86% |
Stablecoin leaders
Largest circulating supplies, one-day movement, and reported peg model.
| Asset | Peg model | Supply | 24h |
|---|---|---|---|
| TetherUSDT · 130 networks | fiat-backed | $183.71B | +0.13% |
| USD CoinUSDC · 157 networks | fiat-backed | $75.45B | +0.01% |
| Sky DollarUSDS · 7 networks | crypto-backed | $6.63B | +1.75% |
| Ethena USDeUSDe · 31 networks | crypto-backed | $4.91B | +0.37% |
| DaiDAI · 49 networks | crypto-backed | $4.79B | -0.34% |
| World Liberty Financial USDUSD1 · 8 networks | fiat-backed | $4.40B | 0.00% |
| Global DollarUSDG · 6 networks | fiat-backed | $3.18B | -0.17% |
| PayPal USDPYUSD · 19 networks | fiat-backed | $2.66B | -1.25% |
Yield pool watchlist
Provider-reported APY for pools with at least $1M TVL. Sorted by pool size; values above 100% are kept out of this default comparison. Explore all yield data.
| Pool | Network | TVL | Reported APY | Pool context |
|---|---|---|---|---|
| lidoSTETHBase 2.30% · Rewards — | Ethereum | $26.16B | 2.30% | Variable poolIL risk: no |
| binance-staked-ethWBETHBase 2.26% · Rewards — | Ethereum | $9.47B | 2.26% | Variable poolIL risk: no |
| ether.fi-stakeWEETHBase 2.28% · Rewards 0.00% | Ethereum | $5.98B | 2.28% | Variable poolIL risk: no |
| sky-lendingSUSDSBase 3.60% · Rewards — | Ethereum | $4.46B | 3.60% | Stablecoin poolIL risk: no |
| aave-v3WEETHBase 0.00% · Rewards — | Ethereum | $4.06B | 0.00% | Variable poolIL risk: no |
| sparklendWSTETHBase 0.00% · Rewards — | Ethereum | $3.69B | 0.00% | Variable poolIL risk: no |
| morpho-blueCBBTCBase 0.00% · Rewards — | Base | $3.22B | 0.00% | Variable poolIL risk: no |
| mapleUSDCBase 5.26% · Rewards 0.00% | Ethereum | $2.92B | 5.26% | Stablecoin poolIL risk: no |
| aave-v3WBTCBase 0.00% · Rewards — | Ethereum | $2.83B | 0.00% | Variable poolIL risk: no |
| aave-v3WSTETHBase 0.00% · Rewards — | Ethereum | $2.55B | 0.00% | Variable poolIL risk: no |
| circle-usycUSYCBase 3.24% · Rewards — | BSC | $2.36B | 3.24% | Stablecoin poolIL risk: no |
| aave-v3CBBTCBase 0.00% · Rewards — | Ethereum | $1.52B | 0.00% | Variable poolIL risk: no |
Continue your research
Open the on-chain discovery and comparison tools.
DeFi assets in the CryptoWave market
A focused selection of assets commonly used across DeFi protocols.
| Asset | Price | Market cap | 24h |
|---|---|---|---|
ChainlinkLINK | $13.790000 | $10.31B | +8.39% |
CompoundCOMP | $192.172413 | $492.21M | -1.10% |
MakerMKR | $467.663362 | $470.27M | -1.38% |
Kyber NetworkKNC | $1.664359 | $302.82M | -3.33% |
0xZRX | $0.398330 | $278.02M | +1.31% |
Synthetix Network TokenSNX | $2.428704 | $210.75M | -2.76% |
JupiterJUP | $0.323474 | $1.07B | +6.94% |
KavaKAVA | $1.364912 | $45.70M | +6.80% |
GnosisGNO | $25.680558 | $28.37M | +1.34% |
THORChainRUNE | $0.426920 | $67.64M | -1.32% |
Rocket PoolRPL | $2.127012 | $21.87M | +3.89% |
TVL, pool liquidity, prices, supply, APYs, incentives, and protocol status can change quickly. CryptoWave displays third-party market data for research and does not custody funds, audit protocols, or provide financial advice.










